Job Summary | Job Specification | |||||||||||||||
Job Code | : | Gender | : | Male | ||||||||||||
Posted on | : | Nationality | : | |||||||||||||
Expiry Date | : | 2013-08-10 | Job Type | : | Permanent | |||||||||||
Functional Area | : | Experience | : | 5 - 6 Years | ||||||||||||
Job Role | : | Branch Managers | Qualification | : | ||||||||||||
Offered Salary | : | Upto: 0 TSHS Anually | ||||||||||||||
Location | : | City(s) Tabora | Dodoma | Mtwara | Mwanza | Dar esSalam | | ||||||||||||||
State, Tanzania | ||||||||||||||||
|
Alhamisi, 25 Julai 2013
Branch Managers
Jisajili kwenye:
Chapisha Maoni (Atom)
Hakuna maoni:
Chapisha Maoni